Carbon fibre wings. Kevlar flex unit. No metal, no pin, no bearings.
Carbon Hinge is the only hinge in the world made entirely from composites. CFRP wings bonded to a woven Kevlar flex unit, with nothing metal anywhere in the assembly. No pin, no bearing, no corrosion. Made in Sydney, Australia.
| Parameter | Value | Note |
|---|---|---|
| Mechanical Performance | ||
| Static Load — Ultra (0.5mm @ 50mm) | 115 kg | Tested to failure |
| Static Load — Aero (0.8mm @ 50mm) | 130 kg | Tested to failure |
| Static Load — Lightweight (1.6mm @ 50mm) | 200 kg | Tested to failure |
| Static Load — Standard (3mm @ 50mm) | 210 kg | Tested to failure |
| Static Load — Standard Reinforced (3.5mm @ 50mm) | TBD | Pending test |
| Static Load — Heavy Duty (5mm @ 50mm) | TBD | Pending test |
| Static Load — Heavy Duty Reinforced (5.5mm @ 50mm) | 260 kg | Tested to failure |
| Cycle Life — Standard | 1,000,000+ | Verified, no degradation |
| Articulation arc | 270° to 360° | Thicker profiles have reduced arc |
| Operating torque | Low / consistent | No bearing friction |
| Physical | ||
| Min closed thickness — Ultra | 0.5 mm | No comparable product |
| Min closed thickness — Aero | 0.8 mm | No comparable product |
| Min closed thickness — Lightweight | 1.6 mm | Stock product |
| Min closed thickness — Standard | 3 mm | Stock product |
| Min closed thickness — Standard Reinforced | 3.5 mm | Stock product |
| Min closed thickness — Heavy Duty | 5 mm | Multi-unit config |
| Min closed thickness — Heavy Duty Reinforced | 5.5 mm | Multi-unit config |
| Standard widths | 18mm or 25mm | Custom available on request |
| Standard lengths | 50mm to 2,200mm | Custom available on request |
| Metal content | Zero | All-composite: CFRP + Kevlar |
| Materials | ||
| Wing material | CFRP (woven) | Carbon fibre / epoxy |
| Flex unit material | Kevlar aramid | Woven, no metal pin |
| Matrix system | Aerospace epoxy | Standard cure cycle |
| Standard colour | Black | Custom available |
| Environmental | ||
| Corrosion resistance | Immune | No treatment required |
| UV resistance | Excellent | Inherent CFRP property |
| Standard operating temperature | −55 to +120 °C | Standard epoxy system |
| Installation | ||
| Bond surface | Peel-ply | Bond-ready as supplied |
| Recommended adhesive | MMA / Structural epoxy | Plexus Structural Adhesives (MA range) |
| Mechanical fasteners | Optional | Pre-drilled on request |
| Co-cure capability | Yes | Monolithic CFRP panel integration |
* Specifications subject to revision as tests are conducted.
* Not to scale
Seven closed profiles from 0.5mm to 5.5mm. Standard widths of 18mm and 25mm, lengths from 50 to 1,000mm. Every configuration ships bond-ready with a peel-ply surface. Custom dimensions, asymmetric wings and special profiles are available on request.
Closed Thickness
Sample kits ship from Sydney within 5 to 7 business days. Each kit includes 1 of each of the listed hinges of that thickness at 120mm length and with a 25mm width closed.